Index of /pub/staff/pgoode/wenda/nasa_2011

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]srt11b.pdf 2010-12-20 06:58 2.8M 
[   ]srt11b.tex 2010-12-20 06:58 64K 
[   ]srt11a.pdf 2010-12-15 19:37 2.8M 
[   ]srt11a.tex 2010-12-15 19:37 62K 
[   ]fig3.ps 2010-12-15 19:37 727K 
[   ]fig2.eps 2010-12-15 19:36 605K 
[   ]track109.eps 2010-12-15 19:13 4.6M 
[   ]WBb.eps 2010-12-15 19:13 2.5M 
[   ]trajectory02.eps 2010-12-15 19:13 3.1M 
[   ]tio_ha.ps 2010-12-15 19:13 1.1M 
[   ]lifetime.eps 2010-12-15 19:13 33K 
[   ]jets1.tex 2010-12-15 19:13 60K 
[   ]jets1.pdf 2010-12-15 19:12 4.3M 
[   ]Fig1a_spot.eps 2010-12-15 19:12 6.7M 
[   ]hinode_nst_20100803_..>2010-12-15 19:12 727K 
[   ]hab125_frames.eps 2010-12-15 19:12 605K 
[   ]hab070.eps 2010-12-15 19:12 701K 
[   ]flatness.ps 2010-12-15 19:12 14K 
[   ]fiss_sp.eps 2010-12-15 19:12 82K 
[   ]Fig1b_ha.eps 2010-12-15 19:12 2.6M 
[IMG]Fig1.png 2010-12-15 19:12 279K 
[IMG]bbso_hab075_20100701..>2010-12-15 19:12 1.3M 
[   ]f2_equipart.eps 2010-12-15 19:12 39K 
[   ]f2_color.eps 2010-12-15 19:12 30K 
[   ]chart.eps 2010-12-15 19:12 246K 
[   ]bp_diameter.eps 2010-12-15 19:12 40K 
[   ]bp_detection.eps 2010-12-15 19:12 2.0M 
[   ]0913.eps 2010-12-15 19:12 4.3M